Club Leadership
| Club Leadership |
| BLACKFOOT Club Membership |
| Member Name | Classification / Position | Business Name |
|---|---|---|
| Eppich, Troy | ||
| Hancock, Colleen | ||
| Hansen, Jacob | ||
| Jolley, Luke | ||
| Larsen, Dawn | ||
| Murdock, Lauren | ||
| Reay, Michelle | ||
| Zaugg, Tyler |
| Club Leadership |
| BLACKFOOT Club Membership |
| Member Name | Classification / Position | Business Name |
|---|---|---|
| Eppich, Troy | ||
| Hancock, Colleen | ||
| Hansen, Jacob | ||
| Jolley, Luke | ||
| Larsen, Dawn | ||
| Murdock, Lauren | ||
| Reay, Michelle | ||
| Zaugg, Tyler |