
Club Calendar
Club Leadership
| Club Leadership |
| TWIN FALLS-AFTER HOURS Club Membership |
| Member Name | Classification / Position | Business Name |
|---|---|---|
| Bronson, Seth | ||
| Cook, Jennifer | ||
| Crespo, Ines | ||
| Doty, Jennifer P (Jen) | ||
| Erickson, Raphael | ||
| March, Sandy |

| Club Leadership |
| TWIN FALLS-AFTER HOURS Club Membership |
| Member Name | Classification / Position | Business Name |
|---|---|---|
| Bronson, Seth | ||
| Cook, Jennifer | ||
| Crespo, Ines | ||
| Doty, Jennifer P (Jen) | ||
| Erickson, Raphael | ||
| March, Sandy |